從原料源頭把控產(chǎn)品品質(zhì)
良好的性能來(lái)自一絲不茍的執(zhí)著熱門關(guān)鍵詞: 柴油機(jī)消防泵,移動(dòng)式柴油機(jī)泵,大流量移動(dòng)泵車,移動(dòng)泵車
18958929500
當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 油泵系列 > YGRY風(fēng)冷高溫水油兩用泵
簡(jiǎn)要描述:YGRY風(fēng)冷高溫水油兩用泵是根據(jù)國(guó)際ISO2858標(biāo)準(zhǔn),并采用新水力模型,同時(shí)參照有關(guān)國(guó)際標(biāo)準(zhǔn)研制設(shè)計(jì)而成成為SG型系列管道泵的替代產(chǎn)品。其所采用的技術(shù)標(biāo)準(zhǔn)、性能參數(shù)、試驗(yàn)方法等都有效采用IS型離心泵有關(guān)的ISO國(guó)際標(biāo)準(zhǔn),具有與IS型離心泵基本相同的性能參數(shù),其性能指標(biāo)全部符合設(shè)計(jì)要求.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
YGRY風(fēng)冷高溫水油兩用泵是根據(jù)國(guó)際ISO2858標(biāo)準(zhǔn),并采用新水力模型,同時(shí)參照有關(guān)國(guó)際標(biāo)準(zhǔn)研制設(shè)計(jì)而成成為SG型系列管道泵的替代產(chǎn)品。其所采用的技術(shù)標(biāo)準(zhǔn)、性能參數(shù)、試驗(yàn)方法等都有效采用IS型離心泵有關(guān)的ISO國(guó)際標(biāo)準(zhǔn),具有與IS型離心泵基本相同的性能參數(shù),其性能指標(biāo)全部符合設(shè)計(jì)要求.
YGRY風(fēng)冷高溫水油兩用泵產(chǎn)品用途
1、YGRY風(fēng)冷高溫水油兩用泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的其他液體之用,適用于工業(yè)和城市給排水,高層建筑增壓送水,園林噴灌,消防增壓,遠(yuǎn)距離輸送,暖通制冷循環(huán)、浴室等冷暖水循環(huán)增壓及設(shè)備配套。
2、YGRY風(fēng)冷高溫水油兩用泵,供輸送不含固體顆粒,具有腐蝕性,粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃—+260℃。
YGRY風(fēng)冷高溫水油兩用泵具體參數(shù)
型 號(hào) | 流量 | 揚(yáng)程(m) | 效率 (%) | 轉(zhuǎn)速(r/min) | 電機(jī)功率(kw) | 汽蝕余量(m) | |
m3/h | L/s | ||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 232 | 40 | 2900 | 2.2 | 2.3 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 2.3 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 2.3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 2.3 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100(I)A | 11 | 3.305 | 10 | 60 | 2900 | 0.75 | 2.3 |
40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 2.3 |
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160(I)B | 10.44 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 2.3 |
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.6 | 3.25 | 44 | 45 | 2900 | 4.0 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.3 |
50-100(I)A | 22.3 | 6.19 | 10 | 38 | 2900 | 1.1 | 2.3 |
50-125(I) | 25 | 6.94 | 20 | 37 | 2900 | 3.0 | 2.3 |
50-125(I)A | 22.3 | 6.19 | 16 | 36 | 2900 | 2.2 | 2.3 |
型 號(hào) | 流量 | 揚(yáng)程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機(jī)功率(kw) | 汔蝕余量(m) | |
m3/h | L/s | ||||||
50-160(I) | 25 | 6.94 | 32 | 63 | 2800 | 4.0 | 2.5 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2800 | 4.0 | 2.5 |
50-160(I)B | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 | 2.5 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 2.5 |
50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 2.5 |
50-250(I)B | 21.6 | 6.0 | 60 | 49 | 2900 | 11.0 | 2.5 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30.0 | 2.5 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.0 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 &, lt;, /FONT> |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250B | 21.6 | 6 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 3.0 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
65-160(I)A | 46.7 | 13 | 28 | 70 | 2900 | 7.5 | 3.0 |
65-160(I)B | 43.3 | 12 | 24 | 69 | 2900 | 5.5 | 3.0 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
65-250(I)A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3.0 |
65-250(I)B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 3.0 |
65-315(I) | 50 | 13.6 | 125 | 54 | 2900 | 37 | 3.0 |
65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
80-100A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
產(chǎn)品咨詢
傳真:
郵箱:30838123@qq.com
地址:浙江省永嘉縣東甌街道東甌工業(yè)園區(qū)